Trang chủ » Kết quả Champions League
Kết quả Champions League
- Kết quả
- Lịch thi đấu
- Bảng xếp hạng
Ngoại hạng Anh | |
Arsenal FC 03:00 Crystal Palace FC | keyboard_arrow_right |
Wolverhampton Wanderers FC 19:30 West Bromwich Albion | keyboard_arrow_right |
Leeds United 22:00 Brighton & Hove Albion FC | keyboard_arrow_right |
West Ham United FC 22:00 Burnley FC | keyboard_arrow_right |
Serie A | |
SS Lazio 02:45 AS Roma | keyboard_arrow_right |
Nam Dinh FC 18:00 Ha Noi FC | keyboard_arrow_right |
Bologna FC 1909 21:00 Hellas Verona FC | keyboard_arrow_right |
Bundesliga | |
Union Berlin 02:30 Bayer Leverkusen | keyboard_arrow_right |
Atalanta BC 03:15 Cagliari Calcio | keyboard_arrow_right |
Werder Bremen 21:30 FC Augsburg | keyboard_arrow_right |
1. FC Cologne 21:30 Hertha BSC | keyboard_arrow_right |
VfL Wolfsburg 21:30 RB Leipzig | keyboard_arrow_right |
TSG Hoffenheim 21:30 Arminia Bielefeld | keyboard_arrow_right |
Borussia Dortmund 21:30 FSV Mainz | keyboard_arrow_right |
Giải VĐQG Hà Lan | |
SC Heerenveen 00:45 RKC Waalwijk | keyboard_arrow_right |
FC Twente Enschede 02:00 Ajax Amsterdam | keyboard_arrow_right |
Willem II Tilburg 03:00 FC Groningen | keyboard_arrow_right |
Montpellier HSC 03:00 AS Monaco FC | keyboard_arrow_right |
Olympique Marseille 23:00 Olympique Nimes | keyboard_arrow_right |
V-League | |
B. Binh Duong 17:00 CLB BD Thanh Hoa | keyboard_arrow_right |
Song Lam Nghe An 17:00 Binh Dinh FC | keyboard_arrow_right |
CLB Viettel 19:15 Hai Phong FC | keyboard_arrow_right |
Genclerbirligi SK 23:00 Fatih Karagumruk SK | keyboard_arrow_right |
Cúp vô địch quốc gia Argentina | |
Defensa y Justicia 03:45 CA Aldosivi | keyboard_arrow_right |
Middlesbrough FC 19:30 Birmingham City | keyboard_arrow_right |
Watford FC 22:00 Huddersfield Town | keyboard_arrow_right |
Reading FC 22:00 Brentford FC | keyboard_arrow_right |
Queens Park Rangers 22:00 Wycombe Wanderers | keyboard_arrow_right |
Nottingham Forest 22:00 Millwall FC | keyboard_arrow_right |
Derby County 22:00 Rotherham United | keyboard_arrow_right |
Coventry City 22:00 Sheffield Wednesday | keyboard_arrow_right |
Cardiff City 22:00 Norwich City FC | keyboard_arrow_right |
Bristol City 22:00 Preston North End | keyboard_arrow_right |
AFC Bournemouth 22:00 Luton Town | keyboard_arrow_right |
Blackburn Rovers 22:00 Stoke City | keyboard_arrow_right |
Serie B | |
AC Chievo Verona 01:00 Virtus Entella | keyboard_arrow_right |
Sporting FC 03:00 CS Herediano | keyboard_arrow_right |
LR Vicenza Virtus 03:00 Frosinone Calcio | keyboard_arrow_right |
CS Cartagines 09:00 Santos de Guapiles | keyboard_arrow_right |
Pordenone Calcio 20:00 Venezia | keyboard_arrow_right |
SC Pisa 20:00 Brescia Calcio | keyboard_arrow_right |
AC Monza 20:00 Cosenza Calcio | keyboard_arrow_right |
AS Cittadella 20:00 Ascoli Calcio 1898 FC | keyboard_arrow_right |
Reggina 1914 22:00 US Lecce | keyboard_arrow_right |
VĐQG Hy Lạp | |
Aris Thessaloniki 00:30 AEK Athens | keyboard_arrow_right |
SpVgg Greuther Furth 00:30 SC Paderborn | keyboard_arrow_right |
FC Wurzburger Kickers 00:30 Eintracht Braunschweig | keyboard_arrow_right |
VfL Bochum 19:00 1 FC Nuremberg | keyboard_arrow_right |
Erzgebirge Aue 19:00 Fortuna Dusseldorf | keyboard_arrow_right |
Hannover 96 19:00 FC St. Pauli | keyboard_arrow_right |
Giao hữu cấp câu lạc bộ | |
FC Copenhagen 17:00 Hvidovre IF | keyboard_arrow_right |
Turun Palloseura 18:30 Tampereen Ilves | keyboard_arrow_right |
KS Lechia Gdansk 18:30 Sokol Ostroda | keyboard_arrow_right |
Turun Palloseura 18:30 FC Ilves-Kissat | keyboard_arrow_right |
GKS Piast Gliwice 19:30 FC Zorya Lugansk | keyboard_arrow_right |
AGF Aarhus 20:00 Viborg FF | keyboard_arrow_right |
NK Osijek 20:00 FC Koper | keyboard_arrow_right |
NK Domzale 20:00 NK Bravo | keyboard_arrow_right |
FC Thun 20:30 FC Lausanne-Sport | keyboard_arrow_right |
SK Rapid Wien 21:00 FC Admira Wacker Modling | keyboard_arrow_right |
MKS Pogon Szczecin 21:00 Warta Poznan | keyboard_arrow_right |
ES Troyes AC 21:00 FC Sochaux-Montbeliard | keyboard_arrow_right |
Toulouse FC 21:00 Grenoble Foot | keyboard_arrow_right |
Young Violets FK Austria Wien 21:30 Grazer AK 1902 | keyboard_arrow_right |
Turkiye Kupasi | |
Fenerbahce 00:45 Kasimpasa | keyboard_arrow_right |
FC Emmen 22:30 Vitesse Arnhem | keyboard_arrow_right |
Romania | |
FC CFR 1907 Cluj 01:00 FC Academica Clinceni | keyboard_arrow_right |
FC Uta Arad 22:00 FC Viitorul Constanta | keyboard_arrow_right |
Celtic Glasgow 22:00 Livingston FC | keyboard_arrow_right |
Hamilton Academical FC 22:00 Dundee United | keyboard_arrow_right |
Hibernian FC 22:00 Kilmarnock FC | keyboard_arrow_right |
Ross County FC 22:00 Aberdeen FC | keyboard_arrow_right |
St Johnstone FC 22:00 St Mirren FC | keyboard_arrow_right |
Giải VĐQG Bồ Đào Nha | |
Sporting CP 01:30 Rio Ave FC | keyboard_arrow_right |
Real Madrid 03:00 Athletic Bilbao | keyboard_arrow_right |
FC Porto 04:00 SL Benfica | keyboard_arrow_right |
FC Pacos Ferreira 22:30 SC Braga | keyboard_arrow_right |
Cúp Quốc Gia Bồ Đầu Nha | |
Gil Vicente FC 03:30 Academico de Viseu FC | keyboard_arrow_right |
Konyaspor 1922 17:30 Goztepe SK | keyboard_arrow_right |
Istanbul Basaksehir FK 20:00 Sivasspor | keyboard_arrow_right |
Gaziantep FK 20:00 Kayserispor | keyboard_arrow_right |
Antalyaspor AS 23:00 Trabzonspor | keyboard_arrow_right |
Vô địch quốc gia chi lê | |
CD Everton Vina del Mar 03:00 Audax Italiano | keyboard_arrow_right |
Universidad de Chile 05:15 CD Palestino | keyboard_arrow_right |
Union Espanola 07:30 CD Universidad Catolica | keyboard_arrow_right |
Sydney FC 13:05 Western Sydney Wanderers FC | keyboard_arrow_right |
Melbourne City FC 15:10 Western United FC | keyboard_arrow_right |
Cobresal 20:30 CD Antofagasta | keyboard_arrow_right |
VĐQG Brazil | |
SE Palmeiras SP 07:30 Gremio FB Porto Alegrense RS | keyboard_arrow_right |
Kitchee SC 19:00 Hong Kong Pegasus FC | keyboard_arrow_right |
VĐQG Bỉ | |
KAS Eupen 02:45 RSC Anderlecht | keyboard_arrow_right |
KV Oostende 22:15 KV Kortrijk | keyboard_arrow_right |
VĐQG Hy Lạp | |
Asteras Tripolis 22:15 Panaitolikos | keyboard_arrow_right |
Giao hữu cấp câu lạc bộ | |
FC Vaduz 00:30 FC Dornbirn 1913 | keyboard_arrow_right |
Romania | |
Fotbal Club FCSB 01:00 AFC Astra Giurgiu | keyboard_arrow_right |
VĐQG Công hòa séc | |
FK Teplice 00:00 FK Jablonec | keyboard_arrow_right |
SFC Opava 20:00 FC Fastav Zlin | keyboard_arrow_right |
FK Mlada Boleslav 20:00 FC Zbrojovka Brno | keyboard_arrow_right |
FC Slovan Liberec 22:00 Bohemians Prague 1905 | keyboard_arrow_right |
1. FC Slovacko 22:00 MFK Karvina | keyboard_arrow_right |
Hạng nhất Bồ Đào Nha | |
Leixoes SC 18:00 GD Chaves | keyboard_arrow_right |
CD Cova Piedade 22:00 UD Vilafranquense | keyboard_arrow_right |
Sl Benfica B 23:00 Academica de Coimbra | keyboard_arrow_right |
Cúp nhà vua Tây Ban Nha | |
Rayo Vallecano 18:00 Elche CF | keyboard_arrow_right |
SCR Pena Deportiva 18:00 Real Valladolid | keyboard_arrow_right |
UD Almeria 18:00 Deportivo Alaves | keyboard_arrow_right |
Girona FC 22:00 Cadiz CF | keyboard_arrow_right |
Vô địch quốc gia chi lê | |
Deportes La Serena 03:00 Deportes Union La Calera | keyboard_arrow_right |
Curico Unido 05:15 CD O´Higgins | keyboard_arrow_right |
Huachipato 07:30 Santiago Wanderers | keyboard_arrow_right |
Giải vô địch quốc gia hồng kông | |
Southern District Football Club 14:00 Eastern Sports Club | keyboard_arrow_right |
Lee Man Warriors FC 16:30 Happy Valley AA | keyboard_arrow_right |
Ngoại hạng Anh | |
Arsenal FC 0 - 0 Crystal Palace FC | keyboard_arrow_right |
Wolverhampton Wanderers FC vs West Bromwich Albion | keyboard_arrow_right |
Leeds United vs Brighton & Hove Albion FC | keyboard_arrow_right |
West Ham United FC vs Burnley FC | keyboard_arrow_right |
Serie A | |
SS Lazio vs AS Roma | keyboard_arrow_right |
Nam Dinh FC 3 - 0 Ha Noi FC | keyboard_arrow_right |
Bologna FC 1909 vs Hellas Verona FC | keyboard_arrow_right |
Bundesliga | |
Union Berlin vs Bayer Leverkusen | keyboard_arrow_right |
Atalanta BC 3 - 1 Cagliari Calcio | keyboard_arrow_right |
Werder Bremen vs FC Augsburg | keyboard_arrow_right |
1. FC Cologne vs Hertha BSC | keyboard_arrow_right |
VfL Wolfsburg vs RB Leipzig | keyboard_arrow_right |
TSG Hoffenheim vs Arminia Bielefeld | keyboard_arrow_right |
Borussia Dortmund vs FSV Mainz | keyboard_arrow_right |
Giải VĐQG Hà Lan | |
SC Heerenveen 1 - 1 RKC Waalwijk | keyboard_arrow_right |
FC Twente Enschede 1 - 3 Ajax Amsterdam | keyboard_arrow_right |
Willem II Tilburg 2 - 3 FC Groningen | keyboard_arrow_right |
Montpellier HSC vs AS Monaco FC | keyboard_arrow_right |
Olympique Marseille vs Olympique Nimes | keyboard_arrow_right |
V-League | |
B. Binh Duong vs CLB BD Thanh Hoa | keyboard_arrow_right |
Song Lam Nghe An vs Binh Dinh FC | keyboard_arrow_right |
CLB Viettel vs Hai Phong FC | keyboard_arrow_right |
Genclerbirligi SK vs Fatih Karagumruk SK | keyboard_arrow_right |
Cúp vô địch quốc gia Argentina | |
Defensa y Justicia 4 - 4 CA Aldosivi | keyboard_arrow_right |
Middlesbrough FC vs Birmingham City | keyboard_arrow_right |
Watford FC vs Huddersfield Town | keyboard_arrow_right |
Reading FC vs Brentford FC | keyboard_arrow_right |
Queens Park Rangers vs Wycombe Wanderers | keyboard_arrow_right |
Nottingham Forest vs Millwall FC | keyboard_arrow_right |
Derby County vs Rotherham United | keyboard_arrow_right |
Coventry City vs Sheffield Wednesday | keyboard_arrow_right |
Cardiff City vs Norwich City FC | keyboard_arrow_right |
Bristol City vs Preston North End | keyboard_arrow_right |
AFC Bournemouth vs Luton Town | keyboard_arrow_right |
Blackburn Rovers vs Stoke City | keyboard_arrow_right |
Serie B | |
AC Chievo Verona vs Virtus Entella | keyboard_arrow_right |
Sporting FC 3 - 2 CS Herediano | keyboard_arrow_right |
LR Vicenza Virtus vs Frosinone Calcio | keyboard_arrow_right |
CS Cartagines 1 - 0 Santos de Guapiles | keyboard_arrow_right |
Pordenone Calcio vs Venezia | keyboard_arrow_right |
SC Pisa vs Brescia Calcio | keyboard_arrow_right |
AC Monza vs Cosenza Calcio | keyboard_arrow_right |
AS Cittadella vs Ascoli Calcio 1898 FC | keyboard_arrow_right |
Reggina 1914 vs US Lecce | keyboard_arrow_right |
VĐQG Hy Lạp | |
Aris Thessaloniki 0 - 1 AEK Athens | keyboard_arrow_right |
SpVgg Greuther Furth vs SC Paderborn | keyboard_arrow_right |
FC Wurzburger Kickers vs Eintracht Braunschweig | keyboard_arrow_right |
VfL Bochum vs 1 FC Nuremberg | keyboard_arrow_right |
Erzgebirge Aue vs Fortuna Dusseldorf | keyboard_arrow_right |
Hannover 96 vs FC St. Pauli | keyboard_arrow_right |
Giao hữu cấp câu lạc bộ | |
FC Copenhagen 2 - 2 Hvidovre IF | keyboard_arrow_right |
Turun Palloseura 1 - 7 Tampereen Ilves | keyboard_arrow_right |
KS Lechia Gdansk 3 - 0 Sokol Ostroda | keyboard_arrow_right |
Turun Palloseura Hủy FC Ilves-Kissat | keyboard_arrow_right |
GKS Piast Gliwice 2 - 1 FC Zorya Lugansk | keyboard_arrow_right |
AGF Aarhus 2 - 2 Viborg FF | keyboard_arrow_right |
NK Osijek 1 - 2 FC Koper | keyboard_arrow_right |
NK Domzale 3 - 0 NK Bravo | keyboard_arrow_right |
FC Thun 0 - 2 FC Lausanne-Sport | keyboard_arrow_right |
SK Rapid Wien 3 - 1 FC Admira Wacker Modling | keyboard_arrow_right |
MKS Pogon Szczecin 0 - 2 Warta Poznan | keyboard_arrow_right |
ES Troyes AC vs FC Sochaux-Montbeliard | keyboard_arrow_right |
Toulouse FC vs Grenoble Foot | keyboard_arrow_right |
Young Violets FK Austria Wien 2 - 2 Grazer AK 1902 | keyboard_arrow_right |
Turkiye Kupasi | |
Fenerbahce 1 - 0 Kasimpasa | keyboard_arrow_right |
FC Emmen vs Vitesse Arnhem | keyboard_arrow_right |
Romania | |
FC CFR 1907 Cluj 3 - 1 FC Academica Clinceni | keyboard_arrow_right |
FC Uta Arad vs FC Viitorul Constanta | keyboard_arrow_right |
Celtic Glasgow vs Livingston FC | keyboard_arrow_right |
Hamilton Academical FC vs Dundee United | keyboard_arrow_right |
Hibernian FC vs Kilmarnock FC | keyboard_arrow_right |
Ross County FC vs Aberdeen FC | keyboard_arrow_right |
St Johnstone FC vs St Mirren FC | keyboard_arrow_right |
Giải VĐQG Bồ Đào Nha | |
Sporting CP vs Rio Ave FC | keyboard_arrow_right |
Real Madrid 1 - 2 Athletic Bilbao | keyboard_arrow_right |
FC Porto vs SL Benfica | keyboard_arrow_right |
FC Pacos Ferreira vs SC Braga | keyboard_arrow_right |
Cúp Quốc Gia Bồ Đầu Nha | |
Gil Vicente FC 3 - 2 Academico de Viseu FC | keyboard_arrow_right |
Konyaspor 1922 vs Goztepe SK | keyboard_arrow_right |
Istanbul Basaksehir FK vs Sivasspor | keyboard_arrow_right |
Gaziantep FK vs Kayserispor | keyboard_arrow_right |
Antalyaspor AS vs Trabzonspor | keyboard_arrow_right |
Vô địch quốc gia chi lê | |
CD Everton Vina del Mar 2 - 1 Audax Italiano | keyboard_arrow_right |
Universidad de Chile 1 - 1 CD Palestino | keyboard_arrow_right |
Union Espanola 1 - 1 CD Universidad Catolica | keyboard_arrow_right |
Sydney FC vs Western Sydney Wanderers FC | keyboard_arrow_right |
Melbourne City FC vs Western United FC | keyboard_arrow_right |
Cobresal 3 - 1 CD Antofagasta | keyboard_arrow_right |
VĐQG Brazil | |
SE Palmeiras SP vs Gremio FB Porto Alegrense RS | keyboard_arrow_right |
Kitchee SC 0 - 0 Hong Kong Pegasus FC | keyboard_arrow_right |
VĐQG Bỉ | |
KAS Eupen vs RSC Anderlecht | keyboard_arrow_right |
KV Oostende vs KV Kortrijk | keyboard_arrow_right |
VĐQG Hy Lạp | |
Asteras Tripolis vs Panaitolikos | keyboard_arrow_right |
Giao hữu cấp câu lạc bộ | |
FC Vaduz vs FC Dornbirn 1913 | keyboard_arrow_right |
Romania | |
Fotbal Club FCSB vs AFC Astra Giurgiu | keyboard_arrow_right |
VĐQG Công hòa séc | |
FK Teplice vs FK Jablonec | keyboard_arrow_right |
SFC Opava vs FC Fastav Zlin | keyboard_arrow_right |
FK Mlada Boleslav vs FC Zbrojovka Brno | keyboard_arrow_right |
FC Slovan Liberec vs Bohemians Prague 1905 | keyboard_arrow_right |
1. FC Slovacko vs MFK Karvina | keyboard_arrow_right |
Hạng nhất Bồ Đào Nha | |
Leixoes SC vs GD Chaves | keyboard_arrow_right |
CD Cova Piedade vs UD Vilafranquense | keyboard_arrow_right |
Sl Benfica B vs Academica de Coimbra | keyboard_arrow_right |
Cúp nhà vua Tây Ban Nha | |
Rayo Vallecano vs Elche CF | keyboard_arrow_right |
SCR Pena Deportiva vs Real Valladolid | keyboard_arrow_right |
UD Almeria vs Deportivo Alaves | keyboard_arrow_right |
Girona FC vs Cadiz CF | keyboard_arrow_right |
Vô địch quốc gia chi lê | |
Deportes La Serena vs Deportes Union La Calera | keyboard_arrow_right |
Curico Unido vs CD O´Higgins | keyboard_arrow_right |
Huachipato vs Santiago Wanderers | keyboard_arrow_right |
Giải vô địch quốc gia hồng kông | |
Southern District Football Club vs Eastern Sports Club | keyboard_arrow_right |
Lee Man Warriors FC vs Happy Valley AA | keyboard_arrow_right |